ONLINE BANKING LOGIN

Home Hours Online documents Contact About
Home About Services Membership Savings Checking Loans Rates & Fees


WCFCU - Rates & Fees as of September 1st 2008

 *Rates subject to change without notice.


LOAN RATES

Vehicle | Home Equity | Variable Rate Home Equity | First Mortgage | Personal Loan

 

SAVINGS RATES

 

FEES


 

 

Vehicle Loan Rates

"A" Risk   2 Years 3 Years 4 Years 5 Years 6 Years 7 Years
  A.C. 1 5.50% 5.75% 6.00% 6.25% 6.75% 7.25%
  A.C. 2 6.00% 6.25% 6.50% 6.75% 7.25% 7.75%
  A.C. 3 7.00% 7.25% 7.50% 7.75% 8.25% 8.75%
  A.C. 4 8.00% 8..25% 8.50% 8.75% 9.25% 9.75%
               
"B" Risk   2 Years 3 Years 4 Years 5 Years 6 Years 7 Years
  A.C. 1 6.00% 6.25% 6.50% 6.75% 7.25% 7.75%
  A.C. 2 6.50% 6.75% 7.00% 7.25% 7.75% 8.25%
  A.C. 3 7.50% 7.75% 8.00% 8.25% 8.75% 9.25%
  A.C. 4 8.50% 8.75% 9.00% 9.25% 9.75% 10.25%
               
"C" Risk   2 Years 3 Years 4 Years 5 Years 6 Years 7 Years
  A.C. 1 7.50% 7.75% 8.00% 8.25% 8.75% 9.25%
  A.C. 2 8.50% 8.75% 9.00% 9.25% 9.75% 10.25%
  A.C. 3 9.50% 9.75% 10.00% 10.25% 10.75% 11.25%
  A.C. 4 10.50% 10.75% 11.00% 11.25% 11.75% 12.25%
               
"D" Risk   2 Years 3 Years 4 Years 5 Years 6 Years 7 Years
  A.C. 1 9.25% 9.50% 9.75% 10.00% 10.50% 11.00%
  A.C. 2 10.25% 10.50% 10.75% 11.00% 11.50% 12.00%
  A.C. 3 11.25% 11.50% 11.75% 12.00% 12.50% 13.00%
  A.C. 4 12.25% 12.50% 12.75% 13.00% 13.50% 14.00%
               
"E" Risk   2 Years 3 Years 4 Years 5 Years 6 Years 7 Years
  A.C. 1 11.25% 11.50% 11.75% 12.00% 12.50% 13.00%
  A.C. 2 12.25% 12.50% 12.75% 13.00% 13.50% 14.00%
  A.C. 3 13.25% 13.50% 13.75% 14.00% 14.50% 15.00%
  A.C. 4 14.25% 14.50% 14.75% 15.00% 15.50% 16.00%

 

Home Equity Loan Rates

  5 Yrs 10 Yrs 15 Yrs
"A" Risk 6.25% 6.75% 7.25%
"B" Risk 7.25% 7.75% 8.25%
"C" Risk 9.25% 9.75% 10.25%
"D" Risk 11.25% 11.75% 12.25%
"E" Risk 13.25% 13.75% 14.25%