ONLINE BANKING LOGIN

Home Hours Online documents Contact About
Home About Services Membership Savings Checking Loans Rates & Fees


WCFCU - Rates & Fees as of March 1, 2011

 *Rates subject to change without notice.


LOAN RATES

Vehicle | Home Equity | Variable Rate Home Equity | First Mortgage | Personal Loan

 

SAVINGS RATES

 

FEES


* All rates are subject to change at any time without notice*

 

Vehicle Loan Rates APR

"A" Risk   2 Years 3 Years 4 Years 5 Years 6 Years 7 Years
  A.C. 1 4.50% 4.75% 5.00% 5.25% 5.75% 6.25%
  A.C. 2 5.00% 5.25% 5.50% 5.75% 6.25% 6.75%
  A.C. 3 6.00% 6.25% 6.50% 6.75% 7.25% 7.75%
  A.C. 4 7.00% 7.25% 7.50% 7.75% 8.25% 8.75%
               
"B" Risk   2 Years 3 Years 4 Years 5 Years 6 Years 7 Years
  A.C. 1 5.00% 5.25% 5.50% 5.75% 6.25% 6.75%
  A.C. 2 5.50% 5.75% 6.00% 6.25% 6.75% 7.25%
  A.C. 3 6.50% 6.75% 7.00% 7.25% 7.75% 8.25%
  A.C. 4 7.50% 7.75% 8.00% 8.25% 8.75% 9.25%
               
"C" Risk   2 Years 3 Years 4 Years 5 Years 6 Years 7 Years
  A.C. 1 6.50% 6.75% 7.00% 7.25% 7.75% 8.25%
  A.C. 2 7.50% 7.75% 8.00% 8.25% 8.75% 9.25%
  A.C. 3 8.50% 8.75% 9.00% 9.25% 9.75% 10.25%
  A.C. 4 9.50% 9.75% 10.00% 10.25% 10.75% 11.25%
               
"D" Risk   2 Years 3 Years 4 Years 5 Years 6 Years 7 Years
  A.C. 1 8.25% 8.50% 8.75% 9.00% 9.50% 10.00%
  A.C. 2 9.25% 9.50% 9.75% 10.00% 10.50% 11.00%
  A.C. 3 10.25% 10.50% 10.75% 11.00% 11.50% 12.00%
  A.C. 4 11.25% 11.50% 11.75% 12.00% 12.50% 13.00%
               
"E" Risk   2 Years 3 Years 4 Years 5 Years 6 Years 7 Years
  A.C. 1 10.25% 10.50% 10.75% 11.00% 11.50% 12.00%
  A.C. 2 11.25% 11.50% 11.75% 12.00% 12.50% 13.00%
  A.C. 3 12.25% 12.50% 12.75% 13.00% 13.50% 14.00%
  A.C. 4 13.25% 13.50% 13.75% 14.00% 14.50% 15.00%

 

Home Equity Loan Rates APR

  5 Yrs 10 Yrs 15 Yrs
"A" Risk 5.25% 5.75% 6.25%
"B" Risk 6.25% 6.75% 7.25%
"C" Risk 8.25% 8.75% 9.25%
"D" Risk 10.25% 10.75% 11.25%
"E" Risk 12.25% 12.75% 13.25%

 

Variable Home Equity Loan Rates APR

  5 Years 10 Yrs 15 Yrs 20 Yrs
"A" Risk 5.00% 5.50% 6.00% 6.50%
"B" Risk 6.00% 6.50% 7.00% 7.50%
"C" Risk 8.00% 8.50% 9.00% 9.50%
"D" Risk 10.00% 10.50% 11.00% 11.50%
"E" Risk 12.00% 12.50% 13.00% 13.50%

 

First Mortgage  APR
10 Yrs 15 Yrs
5.00% 5.25%
5.50% 5.75%
6.50% 6.75%
8.00% 8.25%
9.50% 9.75%

 

Personal Loan Rates APR

  2 Years 3 Years 4 Years 5 Years 6 Years 7 Years
"A" Risk 5.25% 5.75% 6.25% 6.75% 7.75% 8.75%
"B" Risk 6.25% 6.75% 7.25% 7.75% 8.75% 9.75%
"C" Risk 8.25% 8.75% 9.25% 9.75% 10.75% 11.75%
"D" Risk 10.25% 10.75% 11.25% 11.75% 12.75% 13.75%
"E" Risk 12.25% 12.75% 13.25% 13.75% 14.75% 15.75%

 

SAVINGS RATES

 

We will be awarding dividends based on the following, subject to change:
 

Amount in Your Share Account % APY
$100 – $5,000 0.15%
$5,001 - $7,500 0.25%
$7,501 - $10,000 0.35%
$10,001 - $15,000 0.50%
$15,001 - $20,000 0.60%
$20,001 and above 0.80%
 

 

FEES

  • One-time new account processing fee - $2.00

  • Annual membership fee - $2.00

  • Negative balance fee after 5 days - $10.00

  • Returned item fee - $30.00/item

  • Overdraft fee - $30.00/item

  • Wire Transfers - $15.00

  • Duplicate Lien Release (members) $5.00 (Non-members) $20.00

  • Additional Statement Copies $0.75/page

    • Member maximum - $5.00

    • Non-Member maximum - $35.00

  • Third Party Check fee - $0.75

  • Photo copy of Check - $7.50

  • Fax Photo copy of Check - $10.00

  • Dormant account fee - $10.00/month - Accounts with no communication or verification of contact information within 3.75 years are considered dormant, and the monthly fee will be imposed until the account is brought current. If, after 5 years, we are unable to contact you regarding your account, it will be turned over to the New York State Abandoned Property Office.

  • Invalid membership fee - $10.00/month - If the share account balance drops below $25.00.

 

 


 


ONLINE BANKING LOGIN

Workmen's Circle Federal Credit Union
1780 Wehrle Drive - Suite 101 - Williamsville, NY 14221 - Phone: (716) 633-3768 Fax: (716) 810-0781
workmenscirclefcu.com legal disclaimer

We do business in accordance with the Federal Housing Law and the Equal Credit Opportunity Act.
   

Your accounts are insured up to $250,000 by the National Credit Union Administration, an agency of U.S. Government.